<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Pop &#187; Social Media</title>
	<atom:link href="http://americanpopdigital.com/index.php/category/blog/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://americanpopdigital.com</link>
	<description>Social Media Marketing</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:43:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brand Personality and Social Engagement</title>
		<link>http://americanpopdigital.com/index.php/2010/09/brand-personality-and-social-engagement/</link>
		<comments>http://americanpopdigital.com/index.php/2010/09/brand-personality-and-social-engagement/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:30:43 +0000</pubDate>
		<dc:creator>Jonathan Hall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://americanpopdigital.com/?p=359</guid>
		<description><![CDATA[I am asked occasionally to list “best practices” for social media.  A static granular list of best practices wouldn’t be relevant to every brand.  Some brands focus their social efforts on getting the word out about sales and specials, some brands offer resourceful information to their customers even if it’s not directly tied to a [...]]]></description>
		<wfw:commentRss>http://americanpopdigital.com/index.php/2010/09/brand-personality-and-social-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantifying the Intangible</title>
		<link>http://americanpopdigital.com/index.php/2010/03/quantifying-the-intangible/</link>
		<comments>http://americanpopdigital.com/index.php/2010/03/quantifying-the-intangible/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:32:58 +0000</pubDate>
		<dc:creator>Jonathan Hall</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://americanpopdigital.com/?p=298</guid>
		<description><![CDATA[Quantifying Social Media has been and continues to be a challenge.  Measuring numbers isn’t such a challenge—it’s the “Social” part of Social Media that makes it difficult.  Compete and Quantcast can give good ballpark impressions for blogs, manually counting Twitter followers is simple enough, you can use click-thru’s to measure calls to action and Radian6 to trend chatter and sentiment.  All of these apply to measuring anything on Social Media.  The challenge is measuring the part that links back to the only reason anyone is participating within these channels– emotions, passions, etc.]]></description>
		<wfw:commentRss>http://americanpopdigital.com/index.php/2010/03/quantifying-the-intangible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Common Sense Look at the New FTC Blogger Regulations</title>
		<link>http://americanpopdigital.com/index.php/2009/10/a-common-sense-look-at-the-new-ftc-blogger-regulations/</link>
		<comments>http://americanpopdigital.com/index.php/2009/10/a-common-sense-look-at-the-new-ftc-blogger-regulations/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 00:21:40 +0000</pubDate>
		<dc:creator>Jonathan Hall</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[FTC]]></category>

		<guid isPermaLink="false">http://americanpopdigital.com/?p=280</guid>
		<description><![CDATA[The recent FTC regulation concerning social media has been a hot topic of conversation as of late with our clients and agency partners.  They’ve all been wondering: How will this affect American Pop?]]></description>
		<wfw:commentRss>http://americanpopdigital.com/index.php/2009/10/a-common-sense-look-at-the-new-ftc-blogger-regulations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Film &amp; TV Distribution – Letting Audiences Consume Media on own Terms Is a Good Thing, in moderation</title>
		<link>http://americanpopdigital.com/index.php/2009/06/film-tv-distribution/</link>
		<comments>http://americanpopdigital.com/index.php/2009/06/film-tv-distribution/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:40:18 +0000</pubDate>
		<dc:creator>Gipson Bachman</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://americanpopdigital.com/?p=180</guid>
		<description><![CDATA[Home, a new documentary by director Yann Arthus-Bertrand and producer Luc Besson (The Fifth Element), was simultaneously released last Friday - World Environment Day - on YouTube, DVD, theaters and television.  This new approach of releasing properties across multiple mediums at once makes you wonder if we're looking at the future of title distribution, or just another PR stunt.]]></description>
		<wfw:commentRss>http://americanpopdigital.com/index.php/2009/06/film-tv-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom Jargon &#8211; Decoded</title>
		<link>http://americanpopdigital.com/index.php/2009/06/mom-jargon-decoded/</link>
		<comments>http://americanpopdigital.com/index.php/2009/06/mom-jargon-decoded/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:43:38 +0000</pubDate>
		<dc:creator>AmericanPop</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://americanpopdigital.com/?p=164</guid>
		<description><![CDATA[Any web novice will tell you that more often than not it feels like people online are speaking in some type of foreign code, YKWIM?  For the most part, cryptic jargon is accredited to teen girls (OMG, FML I broke a nail!) and Twitterers (IMHO, site A is FTW, while site B =FAIL ...thoughts? LMK) - but as I recently delved deeply into the world of the online mom (aka the "Mommy Blogger") while working with the American Association of Orthodontists (check out our case study for the campaign, here), I was surprised to see many unfamiliar acronyms sprinkled throughout momversations: DSD, DH, DS1, SAHM - what the heck were they talking about!?]]></description>
		<wfw:commentRss>http://americanpopdigital.com/index.php/2009/06/mom-jargon-decoded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
